



































"What a fantastic education they have both had; there is no better school."
Physical Education Dept - Curriculum on a Page
Showing the curriculum by subject
Physical Education (non exam)
Curriculum Details - 2024/2025 (Current)
Year | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
7 | Football, Netball and Games Techniques and strategic play to outwit opponents, essential elements of attack and defence and refereeing small sided games. | Cross country Football, Netball, Rugby, Dance Techniques and strategic play to outwit opponents, essential elements of attack and defence and refereeing small sided games. Understanding of dance movements and choreography | Badminton and Fitness Techniques and strategic play to outwit opponents in net games. Understanding of the benefits of physical activity, the structure of training programmes and variety in types of exercise. | Table tennis, basketball and hockey Techniques and strategic play to outwit opponents in court and net games. | Athletics. Develop techniques in running, throwing and jumping events and improve personal best. Demonstrate the essential elements of an event and accurately time/measure and officiate competitions. | Cricket and Rounders. Develop techniques and refine strategic play to outwit opponents, demonstrate the essential elements of batting, bowling and fielding, and accurately umpire small sided games. |
8 | Football, Netball and Badminton Further develop techniques and refine strategic play to outwit opponents including net games. Pupils will be able to demonstrate the essential elements of attack and defence, retain possession and create scoring opportunities. | Football, dance, hockey, rugby, basketball. Further develop techniques and refine strategic play to outwit opponents including net games. Pupils will be able to demonstrate the essential elements of attack and defence. Further develop skills in choreography to produce performances. | Table tennis, fitness, volleyball Further develop techniques and refine strategic play to outwit opponents in net games. Understanding of the benefits of physical activity, the structure of training programmes and variety in types of exercise. | Dodgeball, rugby, handball Further develop techniques and refine strategic play to outwit opponents including net games. Pupils will be able to demonstrate the essential elements of attack and defence, retain possession and create scoring opportunities. | Athletics. Replicating and developing techniques in running, throwing and jumping events, implementing strategies to improve personal best, demonstrate essential elements of an event, aim to achieve personal best in at least two events. | Cricket and Rounders. Replicating and developing techniques, implementing and refining strategic play to outwit opponents in batting, bowling and fielding. |
9 | Health and Fitness. Perform a variety of fitness tasks and develop individual training programmes, apply the use of heart rates to monitor progress, and demonstrate the essential elements of attack and defence. | Team Games. In all events, it is the aim to achieve personal bests. Pupil should be able to accurately time/measure and officiate competitions. The aim is to retain possession and create scoring opportunities. Pupil should be able to officiate accurately. | Football and Badminton. Pupils will build resilience and self-esteem through individual programmes, be able to evaluate and comment on what constitutes healthy lifestyle. Pupil should be able to accurately score and officiate badminton games. | Health and Fitness, Dance & Team Games. Perform a variety of fitness tasks and develop individual training programmes, replicating and developing movement incorporating themes, demonstrate the essential elements of attack and defence. | Athletics. Refine strategies to build resilience and achieve personal best performance. Pupils will be able to demonstrate the essential elements of running, throwing and jumping in both competition and conditioned practice. | Team Building. Pupils will focus on developing and refining strategies to build resilience and empathy. To work successfully within groups and to understand the needs of individuals to overcome problems. |
10 | Health and Fitness, Yoga, Team Games. Demonstrate elements of personal health and fitness, be able to plan personal programmes of exercise, to suggest improvements and implement principles of healthy lifestyle, improving techniques as well as refining strategic play to outwit opponents. | Team Games, Athletics and Walking. Be able to officiate games accurately , lead coaching sessions and develop analysis skills, suggest improvements and implement practices based upon those suggestions. | Badminton, Health and Fitness and Football. Pupils should be able to score and officiate badminton games accurately. Pupils should lead coaching sessions and develop their analysis skills. Pupils should be able to suggest improvements and implement practices based upon those suggestions. | Badminton, Dance and Health and Fitness. Be able to demonstrate the essential elements of group work, be able to compose sequences of movement accurately with control and develop their analysis skills. | Athletics. Developing and improving techniques, refining strategies to build resilience and achieve personal best performance, be able to demonstrate the essential elements of running, throwing and jumping, be able to time/measure accurately and officiate athletic competition. | Team Building. Develop co-operation, collaboration, resilience and flexible thinking through a range of challenging tasks and group problems. |
11 | Team Games, Health and Fitness. Demonstrate elements of attack and defence, be able to referee small sided games accurately and be able to plan personal programmes of exercise and develop their analysis skills. | Team Games, Boxercise and Table Tennis. Aim to get the ball to land in the target area so that the opponent cannot return it, be able to score accurately and officiate tennis games, develop self-confidence and resilience. | Team Games. Develop techniques and refine strategic play to outwit opponents, be able to demonstrate the essential elements of attack and defence, accurately officiate games, lead coaching sessions, suggest improvements and implement practices based upon those suggestions. | Badminton, Dance, Health and Fitness, Football. Develop resilience, confidence and team work through a range of challenging tasks. Plan own programmes of work and improve these based on analysis made. | Summer option activities before exams. Rounders, cricket, badminton. The focus is on stress-relief, and the use of physical activity as a means to overcome mental anxiety. | |
12 | The emphasis is on using physical activity to improve mental and physical wellbeing. Options: Badminton, Basketball, Dodgeball, Fitness, Football, Netball, Table Tennis & Walking. | The emphasis is on using physical activity to improve mental and physical wellbeing. Options: Badminton, Basketball, Dodgeball, Fitness, Football, Netball, Table Tennis & Walking. House football and netball also take place in this term | The emphasis is on using physical activity to improve mental and physical wellbeing. Options: Badminton, Basketball, Dodgeball, Fitness, Football, Netball, Table Tennis & Walking. | The emphasis is on using physical activity to improve mental and physical wellbeing. Options: Badminton, Basketball, Dodgeball, Fitness, Football, Netball, Table Tennis & Walking. | The emphasis is on using physical activity to improve mental and physical wellbeing. Options: Athletics, Cricket, Football, Golf, & Rounders | The emphasis is on using physical activity to improve mental and physical wellbeing. Options: Athletics, Cricket, Football, Golf, & Rounders |
13 | The emphasis is on using physical activity to improve mental and physical wellbeing. Options: Badminton, Basketball, Dodgeball, Fitness, Football, Netball, Table Tennis & Walking. | The emphasis is on using physical activity to improve mental and physical wellbeing. Options: Badminton, Basketball, Dodgeball, Fitness, Football, Netball, Table Tennis & Walking. House football and netball also take place in this term | The emphasis is on using physical activity to improve mental and physical wellbeing. Options: Badminton, Basketball, Dodgeball, Fitness, Football, Netball, Table Tennis & Walking. | The emphasis is on using physical activity to improve mental and physical wellbeing. Options: Badminton, Basketball, Dodgeball, Fitness, Football, Netball, Table Tennis & Walking. | The emphasis is on using physical activity to improve mental and physical wellbeing. Options: Athletics, Cricket, Football, Golf, & Rounders |
Physical Education
Curriculum Details - 2024/2025 (Current)
Year | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
9 | 3 sports in practical tailored to students capabilities [term 1 and 2] TOPIC 1: Socio-cultural influences on participation. Students understand the factors that affect participation in sport and the barriers that may prevent participation, along with methods to overcome these barriers. | 3 sports in practical tailored to students capabilities [continued from term 1] TOPIC 1: Socio-cultural influences on participation completed. TOPIC 1: Commercialisation in sport. Students to understand the impact of media, sponsorship and technology on performers, officials, spectators and sport. | 3 sports in practical tailored to students capabilities [term 3 and 4] Commercialisation in sport completed. TOPIC 1 test on factors affecting participation and commercialisation. | 3 sports in practical tailored to students capabilities [continued from term 3] TOPIC 2: Health and well-being. Students to understand the positive impact of physical activity and sedentary lifestyle on well-being. Students to understand the impact of diet and somatotype on performance. | 3 sports in practical tailored to students capabilities [term 5 and 6] TOPIC 2: Health and well-being. Students to understand the positive impact of physical activity and sedentary lifestyle on well-being. Students to understand the impact of diet and somatotype on performance. | 3 sports in practical tailored to students capabilities [continued from term 6] TOPIC 2: Health and well-being completed. TOPIC 2 test on health and well-being |
10 | 3 practical areas [dependent on year 9 practical scores - areas covered across term 1 and 2] TOPIC 3: Fitness. Students to develop an understanding of the components of fitness required in sport and fitness testing. Analysis and Evaluation coursework started. | 3 practical areas [dependent on year 9 practical scores - areas covered across term 1 and 2] TOPIC 3: Fitness. Students to develop an understanding of the components of fitness required in sport and fitness testing. TOPIC 3 test on fitness | 3 practical areas [dependent on year 9 practical scores - areas covered across term 3 and 4]. TOPIC 4: Training. Students to develop understanding of the principles of training, methods of training and training zones, along with the application and suitability to sports performers | 3 practical areas [dependent on year 9 practical scores - areas covered across term 3 and 4]. TOPIC 4: Training. Students to develop understanding of the principles of training, methods of training and training zones, along with the application and suitability to performers TOPIC 4 test on training | Athletics in practical TOPIC 5: SPORTS PSYHOLOGY. Students develop understanding on how skills are learned, information is processed and the psychological factors that impact performance. | Athletics in practical TOPIC 5: SPORTS PSYHOLOGY. Students develop understanding on how skills are learned, information is processed and the psychological factors that impact performance. TOPIC 5 test on sports psychology Analysis and Evaluation coursework completed |
11 | Key practical areas in focus for final assessment TOPIC 6: Cardio-respiratory system. Students develop an understanding of structure and function of the cardiovascular system and respiratory system with application to sports performance. | Key practical areas in focus for final assessment TOPIC 6: Cardio-respiratory system completed TOPIC 6 test TOPIC 7: Ethical issues. Students develop understanding of issues affecting sport such as sportsmanship, hooliganism and PEDs | TOPIC 7 test on ethical issues TOPIC 8: Biomechanics and movement analysis. Students to develop understanding of how muscles work to produce movement, lever systems and planes and axes of movement, along with application to sporting action. | Revision and final practical moderation. | Examination preparation | |
12 | Anatomy and Physiology - Cardiovascular system Skill acquisition - Theories of learning, types of skill, types of practice, guidance and feedback Analysis and Evaluation coursework started | Anatomy and Physiology - Respiratory system and energy systems Skill acquisition - Theories of learning, types of skill, types of practice, guidance and feedback | Anatomy and Physiology - Energy systems Sport Psychology - Personality, attitudes, arousal, anxiety, aggression, motivation | Anatomy and Physiology - Neuromuscular system Sport Psychology - Personality, attitudes, arousal, anxiety, aggression, motivation | Sport and Society - Pre-industrial Britain, Industrial and Post-industrial Britain, Modern day and commercialisation Skill Acquisition - Information processing and memory | Sport and Society - Barriers to participation Skill Acquisition - Information processing and memory Analysis and Evaluation coursework completed |
13 | Exercise Physiology - Training methods, injury prevention and recovery methods, diet manipulation and supplements Sports Psychology - group dynamics, attributions, self-efficacy and confidence | Sport and Society and Technology - concepts of physical activity, development of elite performers, ethics in sport Biomechanics - biomechanical principles, lever systems, linear motion | Sport and Society and Technology - violence in sport, PEDs, sport and the law, impact of commercialisation and technology Biomechanics - Angular motion, projectile motion, fluid mechanics | Revision | Revision and exam preparation Practical Moderation. | Revision |